연구 성과 분석
Impact Factor 상위 학술지
JCR 2023 기준 전기·전자·정보통신분야 Impactor Factor 상위(3%) 학술지를 추출한 것입니다.
Engineering, Electrical & Electronic
순위 | 학술지명 | ISSN | IF |
---|---|---|---|
1 | Nature Electronics | 2520-1131 | 34.5 |
2 | Proceedings of the IEEE | 0018-9219 | 23.2 |
3 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 0162-8828 | 20.8 |
4 | eTransportation | 2590-1168 | 15.1 |
5 | IEEE Transactions on Intelligent Vehicles | 2379-8858 | 14.0 |
6 | IEEE Journal on Selected Areas in Communbications | 0733-8716 | 13.8 |
7 | npj Flexible Electronics | 2379-4621 | 12.3 |
8 | IEEE Wireless Communications | 1536-1284 | 10.9 |
9 | IEEE Transacitions on Image Processing | 1057-7149 | 10.8 |
10 | IEEE Transactions on Fuzzy Systems | 1063-6706 | 10.7 |
11 | IEEE Transactions on Neural Networks and Learning Systems | 2162-237X | 10.2 |
Computer Science, Artificial Intelligence
순위 | 학술지명 | ISSN | IF |
---|---|---|---|
1 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 0162-8828 | 20.8 |
2 | Nature Machine Intelligence | 2522-5839 | 18.8 |
3 | Information Fusion | 1566-2535 | 14.8 |
4 | IEEE Transactions on Intelligent Vehicles | 2379-8858 | 14.0 |
5 | IEEE Transactions on Evolutionary Computation | 1089-778X | 12.7 |
Computer Science, Information Systms
순위 | 학술지명 | ISSN | IF |
---|---|---|---|
1 | IEEE Commnunications Surveys and Tutorials | 1533-877X | 34.4 |
2 | Computer Science Review | 1574-0137 | 13.3 |
3 | IEEE Wireless Communications | 1536-1284 | 10.9 |
4 | IEEE Transactions on Knowledge and Data Engineering | 1041-4347 | 8.9 |
5 | Journal of Strategic Information Systems | 0963-8687 | 8.7 |
6 | IEEE Transactions on Multimedia | 1520-9210 | 8.4 |
7 | Foundations and Trends in Information Retrieval | 1554-0669 | 8.3 |
피인용 횟수 상위 논문
Web of Science 전기·전자·정보통신분야 최근 5년간 피인용 횟수 상위 논문을 추출한 것입니다.
Engineering, Electrical & Electronic
순위 | 저자명 | 논문명 | 학술지명 | 출판년도 |
---|---|---|---|---|
1 | Wu, QQ; Zhang, SW; Zheng, BX; You, CS; Zhang, R | Intelligent Reflecting Surface-Aided Wireless Communications: A Tutorial | IEEE Transactions on Communications | 2021 |
2 | Abualigah, L; Abd Elaziz, M; Sumari, P; Geem, ZW; Gandomi, AH | Reptile Search Algorithm (RSA): A nature-inspired meta-heuristic optimizer | Expert Systems with Applications | 2022 |
3 | De Lange, M; Aljundi, R; Masana, M; Parisot, S; Jia, X; Leonardis, A; Slabaugh, G; Tuytelaars, T | A Continual Learning Survey: Defying Forgetting in Classification Tasks | IEEE Transactions on Pattern Analysis and Machine Intelligence | 2022 |
4 | Yang, YT; Chen, HL; Heidari, AA; Gandomi, AH | Hunger games search: Visions, conception, implementation, deep analysis, perspectives, and towards performance shifts | Expert Systems with Applications | 2021 |
5 | Ahmadianfar, I; Heidari, AA; Gandomi, AH; Chu, XF; Chen, HL | RUN beyond the metaphor: An efficient optimization algorithm based on Runge Kutta method | Expert Systems with Applications | 2021 |
Computer Science
순위 | 저자명 | 논문명 | 학술지명 | 출판년도 |
---|---|---|---|---|
1 | Abualigah, Laith; Abd Elaziz, Mohamed; Sumari, Putra; Geem, Zong Woo; Gandomi, Amir H. | Reptile Search Algorithm (RSA): A nature-inspired meta-heuristic optimizer | Expert Systems with Applications | 2022 |
2 | De Lange, M; Aljundi, R; Masana, M; Parisot, S; Jia, X; Leonardis, A; Slabaugh, G; Tuytelaars, T | A Continual Learning Survey: Defying Forgetting in Classification Tasks | IEEE Transactions on Pattern Analysis and Machine Intelligence | 2022 |
3 | Yang, YT; Chen, HL; Heidari, AA; Gandomi, AH | Hunger games search: Visions, conception, implementation, deep analysis, perspectives, and towards performance shifts | Expert Systems with Applications | 2021 |
4 | Ahmadianfar, I; Heidari, AA; Gandomi, AH; Chu, XF; Chen, HL | RUN beyond the metaphor: An efficient optimization algorithm based on Runge Kutta method | Expert Systems with Applications | 2021 |
5 | Nadimi-Shahraki, Mohammad H.; Taghian, Shokooh; Mirjalili, Seyedali | An improved grey wolf optimizer for solving engineering problems | Expert Systems with Applications | 2021 |
Hot Papers
Web of Science 전기·전자·정보통신분야 최근 2년간 출판된 논문 중 최근 2개월 동안 받은 인용수를 기준으로 상위 0.1%에 해당하는 논문을 추출한 것입니다.
Engineering, Electrical & Electronic
순위 | 저자명 | 논문명 | 학술지명 | 출판년도 |
---|---|---|---|---|
1 | Xue, JK; Shen, B | Dung beetle optimizer: a new meta-heuristic algorithm for global optimization | Journal of Supercomputing | 2023 |
2 | Gündüz, D; Qin, ZJ; Aguerri, IE; Dhillon, HS; Yang, ZH; Yener, A; Wong, KK; Chae, CB | Beyond Transmitting Bits: Context, Semantics, and Task-Oriented Communications | IEEE Journal on Selected Areas in Communications | 2023 |
3 | Deng, LY; Liu, SY | Snow ablation optimizer: A novel metaheuristic technique for numerical optimization and engineering design | Expert Systems with Applications | 2023 |
4 | Zhao, WG; Wang, LY; Zhang, ZX; Fan, HG; Zhang, JJ; Mirjalili, S; Khodadadi, N; Cao, QJ | Electric eel foraging optimization: A new bio-inspired optimizer for engineering applications | Expert Systems with Applications | 2024 |
5 | Yüksel, N; Börklü, HR; Sezer, HK; Canyurt, OE | Review of artificial intelligence applications in engineering design perspective | Engineering Applications of Artificial Intelligence | 2023 |
Computer Science
순위 | 저자명 | 논문명 | 학술지명 | 출판년도 |
---|---|---|---|---|
1 | Han, K; Wang, YH; Chen, HT; Chen, XH; Guo, JY; Liu, ZH; Tang, YH; Xiao, A; Xu, CJ; Xu, YX; Yang, ZH; Zhang, YM; Tao, DC | A Survey on Vision Transformer | IEEE Transactions on Pattern Analysis and Machine Intelligence | 2023 |
2 | Liu, X; Zhang, FJ; Hou, ZY; Mian, L; Wang, ZY; Zhang, J; Tang, J | Self-Supervised Learning: Generative or Contrastive | IEEE Transactions on Knowledge and Data Engineering | 2023 |
3 | Wang, CX; You, XH; Gao, XQ; Zhu, XM; Li, ZX; Zhang, C; Wang, HM; Huang, YM; Chen, YF; Haas, H; Thompson, JS; Larsson, EG; Di Renzo, M; Tong, W; Zhu, PY; Shen, XM; Poor, HV; Hanzo, L | On the Road to 6G: Visions, Requirements, Key Technologies, and Testbeds | IEEE Communications Surveys and Tutorials | 2023 |
4 | Gui, J; Sun, ZA; Wen, YG; Tao, DC; Ye, JP | A Review on Generative Adversarial Networks: Algorithms, Theory, and Applications | IEEE Transactions on Knowledge and Data Engineering | 2023 |
5 | Croitoru, FA; Hondru, V; Ionescu, RT; Shah, M | Diffusion Models in Vision: A Survey | IEEE Transactions on Pattern Analysis and Machine Intelligence | 2023 |